<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.35 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Business utilities</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>US</Country>
		<Company_WebSite_URL>http://www.ibusinessutilities.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Business</Author_First_Name>
			<Author_Last_Name>Utilities</Author_Last_Name>
			<Author_Email>accpro@ibusinessutilities.com</Author_Email>
			<Contact_First_Name>Business</Contact_First_Name>
			<Contact_Last_Name>Utilities</Contact_Last_Name>
			<Contact_Email>accpro@ibusinessutilities.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>accpro@ibusinessutilities.com</Sales_Email>
			<Support_Email>accpro@ibusinessutilities.com</Support_Email>
			<General_Email>accpro@ibusinessutilities.com</General_Email>
			<Sales_Phone>001-9711111111</Sales_Phone>
			<Support_Phone>001-9711111111</Support_Phone>
			<General_Phone>001-9711111111</General_Phone>
			<Fax_Phone>001-9711111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Barcode Label Design Application</Program_Name>
		<Program_Version>5.0.1.5</Program_Version>
		<Program_Release_Month>12</Program_Release_Month>
		<Program_Release_Day>09</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>69</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>3379</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to all major barcode fonts sybmbology</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>256Mb RAM, 10Mb disk space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>4613734</File_Size_Bytes>
			<File_Size_K>4505</File_Size_K>
			<File_Size_MB>4.40</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Barcode, maker, creator, software, generate, products, label, tool, make, print, images, scanner, bar code, utility, freeware, generator, create, printer, labeling, fonts, Code 39, Codabar, Code 93, Code 11, MSI Plessey, Interleaved 2of 5, asset tags</Keywords>
			<Char_Desc_45>Barcode labeling tool create custom barcodes</Char_Desc_45>
			<Char_Desc_80>Barcode label maker software generates arbitrary bar codes in perfect quality</Char_Desc_80>
			<Char_Desc_250>Barcode maker software can create several creative and attractive barcode labels and allows saving its generated images into variety of formats, such as EMF, BMP, JPG and GIF. Tool can print barcodes on any paper with normal printer.</Char_Desc_250>
			<Char_Desc_450>Free Barcode generator software is capable to generate bulk of high quality barcode images together and save them in several graphics file formats. Barcode labeling tool allows creating customized bar code labels to print in different caption, color, background color and font color. Freeware barcode image maker utility generates barcodes which are completely compatible with various popular fonts and also can edit a set of barcodes.</Char_Desc_450>
			<Char_Desc_2000>Barcode creator software is a beneficial application for any industries or organization because of its generating ability of highly customized barcode labels, CD labels, identity cards, diskette label, return address label etc. Barcode creation software easily customizes barcode images in different sizes and caption colour, background colour and font colour. Tool can produce barcode labels, asset tags and stickers with having support to all barcode font standards such as Code 39, Codabar, Code 11, Code 93, POSTNET, UPCA, UPCE, PLANET, UCC128, CODE128, EAN13, EAN8, IND25, Interleaved 2of5 and MSI PLESSEY etc. Freeware barcode scanning software can save barcode image in either Windows Enhanced Metafile format, or in other common graphics formats such as BMP, JPEG and GIF. Barcode builder program can print quality customizable barcode labels that can be easily printed using Thermal and Barcode Printers or Normal Printers. Bar code and label software is compatible with all windows operating systems such as XP, 98, NT, ME, 2000 and 2003 server and Windows Vista. Barcode images creator utility generates labels which can be used in several inventory packaging, shipping, price marketing and tracking etc.
Features:
* Download quick and convenient software solution for creating fully customizable barcode image labels.
*Tool can directly copy barcode image to word processing software or image editing software and save generated result into several commonly used file formats.
*Barcode builder software supports most popular code style such as code 39, EAN-13, EAN-8, UPC-A etc.
*Software can maximize benefits of several industries by reducing workload of unwanted data entry.
*Utility is available with highly graphical user interface, so it can easily be used by technical as well as non technical users.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.ibusinessutilities.com/ibusinessutilities/barcode-utility.html</Application_Info_URL>
			<Application_Order_URL>http://www.ibusinessutilities.com/ibusinessutilities/barcode-utility.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.ibusinessutilities.com/ibutilities-barcode-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.ibusinessutilities.com/ibutilities-barcode-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.ibusinessutilities.com/ibutilities-barcode.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.ibusinessutilities.com/downloads/barcode-maker-demo.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.ibusinessutilities.com/downloads/barcode-maker-demo.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>The LICENCOR grants you non-transferable, non-exclusive, license to install and use the Software conditional upon the following limitations:- You may: 1) Use or install one copy of the software on a single computer relating to this License Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not: 1) Use the Software for purposes other than as authorized in this License Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material 3) Install the software on the network 4) Sell, transfer, sub-license, lend, rent, lease or give the product to any third party. 5) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</Distribution_Permissions>
		<EULA>End User License Agreement DRPU Software (TM) Copyright(c) 2008, DRPU Software. The entire risk of the use or the result of the use of this software and documentation remains with the user. No part of the Software may be redistributed and documentation may be reproduced by any means, electronic or mechanical, for any purpose, except as expressed in the End User License Agreement. You may: 1) Use or install one copy of the software on a single computer relating to this License Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not: 1) Use the Software for purposes other than as authorized in this License Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material 3) Install the software on the network 4) Sell, transfer, sub-license, lend, rent, lease or give the product to any third party. 5) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</EULA>
	</Permissions>
</XML_DIZ_INFO>
