<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.38 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Business Utilities</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>US</Country>
		<Company_WebSite_URL>http://www.ibusinessutilities.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Business</Author_First_Name>
			<Author_Last_Name>Utilities</Author_Last_Name>
			<Author_Email>accpro@ibusinessutilities.com</Author_Email>
			<Contact_First_Name>Business</Contact_First_Name>
			<Contact_Last_Name>Utilities</Contact_Last_Name>
			<Contact_Email>accpro@ibusinessutilities.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>accpro@ibusinessutilities.com</Sales_Email>
			<Support_Email>accpro@ibusinessutilities.com</Support_Email>
			<General_Email>accpro@ibusinessutilities.com</General_Email>
			<Sales_Phone>001-9711111111</Sales_Phone>
			<Support_Phone>001-9711111111</Support_Phone>
			<General_Phone>001-9711111111</General_Phone>
			<Fax_Phone>001-9711111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Barcode Enabled Accounting Software</Program_Name>
		<Program_Version>3.0.1.5</Program_Version>
		<Program_Release_Month>12</Program_Release_Month>
		<Program_Release_Day>09</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>69</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>3441</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for barcode functionality.</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Accounting &amp; Finance</Program_Category_Class>
		<Program_System_Requirements>256Mb RAM, 25Mb disk space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>6333399</File_Size_Bytes>
			<File_Size_K>6184</File_Size_K>
			<File_Size_MB>6.04</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Financial, accounting, invoice, inventory, billing, management, software, manage, generate, cash, barcode, vouchers, balance, sheet, stock, record, sale, purchase, organization, ledger, security, download, business, bookkeeping, utility, produce</Keywords>
			<Char_Desc_45>Business accounting tool with barcode support</Char_Desc_45>
			<Char_Desc_80>Barcode enabled business accounting tool manages financial transaction reports </Char_Desc_80>
			<Char_Desc_250>Billing and accounting management software has been specially designed with barcode functionality to manage all your financial transactions. Application efficiently manages general ledgers, credit reports, receipt vouchers, sale purchase records etc.</Char_Desc_250>
			<Char_Desc_450>Accounting billing utility easily generates various financial accounting reports like balance sheet, sale report, purchase report, production report etc to view and analyze it. Financial accounting software is suitable for small to large business organizations and provides option to import the databases from external source by enhanced database connectivity. Application helps you to control total expense and income details of the company.</Char_Desc_450>
			<Char_Desc_2000>Barcode enabled business accounting software is a professionally developed business product for effective maintenance of financial transactions and managing account files and documents. Professional bookkeeping software permits accountant to maintain general ledgers entries, payment receipt vouchers, sale purchase records, money or cash vouchers, credit reports, inventory records or financial reports in limited time period and budget. Inventory accounting application provides login and freeze date features to enhance security of your confidential business records and transactions. Accounting management software facilitates to generate various business reports like balance sheet, sale report, purchase report, production report etc and provides options to save generated report in PDF or Excel format at user specified location. Barcode enabled accounting software supports all major Windows based operating systems and provides inbuilt help manual to user. Financial data management tool provides barcode functionality to have better product identification among group of items. Financial accounting and inventory management software provides attractive graphical user interface and does not require any prior accounting skills to operate the software.   
Features:
* Barcode enabled business accounting software provides facility to generate various accounting reports like balance sheet, trial balance, profit and  loss report etc.
* Financial accounting and inventory management software results in reduced data entry error as compare to traditional manual data entry process and thus saves user time. 
* Accounting billing utility provides install and un-install support to the user.
* Accounting information management utility can evaluates any number of financial accounts without creating any accounting error.  
* Software allows you to backup and restore the data to prevent data loss.
</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.ibusinessutilities.com/ibusinessutilities/accounting-soft-ented.html</Application_Info_URL>
			<Application_Order_URL>http://www.ibusinessutilities.com/ibusinessutilities/accounting-soft-ented.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.ibusinessutilities.com/ibutilities-accent-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.ibusinessutilities.com/ibutilities-accent-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.ibusinessutilities.com/ibutilities-accent.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.ibusinessutilities.com/downloads/DRPUFinAccEntDemo.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.ibusinessutilities.com/downloads/DRPUFinAccEntDemo.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>The LICENCOR grants you non-transferable, non-exclusive, license to install and use the Software conditional upon the following limitations:- You may: 1) Use or install one copy of the software on a single computer relating to this License Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not: 1) Use the Software for purposes other than as authorized in this License Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material 3) Install the software on the network 4) Sell, transfer, sub-license, lend, rent, lease or give the product to any third party. 5) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</Distribution_Permissions>
		<EULA>End User License Agreement DRPU Software (TM) Copyright(c) 2008, DRPU Software. The entire risk of the use or the result of the use of this software and documentation remains with the user. No part of the Software may be redistributed and documentation may be reproduced by any means, electronic or mechanical, for any purpose, except as expressed in the End User License Agreement. You may: 1) Use or install one copy of the software on a single computer relating to this License Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not: 1) Use the Software for purposes other than as authorized in this License Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material 3) Install the software on the network 4) Sell, transfer, sub-license, lend, rent, lease or give the product to any third party. 5) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</EULA>
	</Permissions>
</XML_DIZ_INFO>
