<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.35 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Business Utilities</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>US</Country>
		<Company_WebSite_URL>http://www.ibusinessutilities.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Business</Author_First_Name>
			<Author_Last_Name>Utilities</Author_Last_Name>
			<Author_Email>accpro@ibusinessutilities.com</Author_Email>
			<Contact_First_Name>Business</Contact_First_Name>
			<Contact_Last_Name>Utilities</Contact_Last_Name>
			<Contact_Email>accpro@ibusinessutilities.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>accpro@ibusinessutilities.com</Sales_Email>
			<Support_Email>accpro@ibusinessutilities.com</Support_Email>
			<General_Email>accpro@ibusinessutilities.com</General_Email>
			<Sales_Phone>001-9711111111</Sales_Phone>
			<Support_Phone>001-9711111111</Support_Phone>
			<General_Phone>001-9711111111</General_Phone>
			<Fax_Phone>001-9711111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Billing Management Utility</Program_Name>
		<Program_Version>2.0.1.5</Program_Version>
		<Program_Release_Month>01</Program_Release_Month>
		<Program_Release_Day>11</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>45</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>2164</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for Advanced Financial Analysis</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Accounting &amp; Finance</Program_Category_Class>
		<Program_System_Requirements>256Mb RAM, 10Mb disk space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>7707033</File_Size_Bytes>
			<File_Size_K>7526</File_Size_K>
			<File_Size_MB>7.35</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Billing, accounting, financial, management, software, inventory, invoice, auditing, report, company, ledger, stock, database, transaction, balance sheet, generate, utility, purchase, create, trial balance, tax, voucher, vendor, maintain, journal</Keywords>
			<Char_Desc_45>Billing management tool generate audit report</Char_Desc_45>
			<Char_Desc_80>Accounting software prevents data redundancy and generates accurate bill report</Char_Desc_80>
			<Char_Desc_250>Billing and accounting management tool allows user to add, edit business data whenever required. Inventory management software handles voucher entries including sales, purchase, production, stock, receipt, journal voucher and credit debit note etc.</Char_Desc_250>
			<Char_Desc_450>Inventory control utility examines financial condition of organization and allows user to take economic decision for business. Billing management software generates reports on sale-purchase transaction of goods sold, brought. Business account management utility provides detail tax information including tax type, taxation type and transaction. Advanced accounting utility provides backup and restoration facility of all business data.</Char_Desc_450>
			<Char_Desc_2000>Billing and accounting utility allows user to create and maintain report of balance sheet, profit-loss, trial balance, day book, bank book, journal and other accounting details. Business accounting application prepares income-expenses report and acknowledge user about the financial condition of organization. Integrated billing management software provides database connectivity in order to access business data, report saved in windows LAN. Financial transaction tracking utility maintains detailed tax report including taxation type (tax paid, taxable, against ST form, exempt, multi tax), tax type (sale-purchase) and transaction type (stock transfer, billing)etc. Accounting software also maintains customer, vendor details like name, family background, address etc. Accounting utility prepares many voucher entries details of product including quotation, sale/purchase (registered, returned), stock (stock transfer, material in), payment/journal voucher etc. Advanced financial accounting software provides data backup and restoration facility at user desired location/drive. Billing management program easily executes under all windows operating system including NT, 2000, XP, Vista.
Features:
* Financial accounting and report generating utility prepares day to day transaction report of stock, purchase, billing, ledger etc.
* Billing and inventory software provides detail information about tax type, taxation type, transaction type etc.
* Financial accounting utility allows administrator to change user name, password and restrict other user to access any business data or report.
* Accounting and inventory software has freeze date feature, no one can change, delete or modify business data or report.
* Inventory management utility provides currency conversion facility to any geographical area.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.ibusinessutilities.com/ibusinessutilities/accounting-soft-sted.html</Application_Info_URL>
			<Application_Order_URL>http://www.ibusinessutilities.com/ibusinessutilities/accounting-soft-sted.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.ibusinessutilities.com/ibutilities-acc-std-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.ibusinessutilities.com/ibutilities-acc-std-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.ibusinessutilities.com/ibutilities-acc-std.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.ibusinessutilities.com/downloads/BillingInventoryMgmtDemo.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.ibusinessutilities.com/downloads/BillingInventoryMgmtDemo.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>The LICENCOR grants you non-transferable, non-exclusive, license to install and use the Software conditional upon the following limitations:- You may: 1) Use or install one copy of the software on a single computer relating to this License Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not: 1) Use the Software for purposes other than as authorized in this License Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material 3) Install the software on the network 4) Sell, transfer, sub-license, lend, rent, lease or give the product to any third party. 5) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</Distribution_Permissions>
		<EULA>End User License Agreement DRPU Software (TM) Copyright(c) 2008, DRPU Software. The entire risk of the use or the result of the use of this software and documentation remains with the user. No part of the Software may be redistributed and documentation may be reproduced by any means, electronic or mechanical, for any purpose, except as expressed in the End User License Agreement. You may: 1) Use or install one copy of the software on a single computer relating to this License Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not: 1) Use the Software for purposes other than as authorized in this License Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material 3) Install the software on the network 4) Sell, transfer, sub-license, lend, rent, lease or give the product to any third party. 5) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</EULA>
	</Permissions>
</XML_DIZ_INFO>
